镀银扁线、镀锡扁线、镀镍扁线、裸铜扁线
应用: 广泛应用于射频电缆、稳相电缆、电子、医疗、航天、军工等领域
缠绕带常用规格
规格(毫米) | 宽度(毫米) | 宽度公差(mm) | 厚度 (毫米) | 厚度公差 (毫米) | 镀层(um) | 伸长(%) |
1.0*0.038 | 1.0 | ±0.015 | 0.038 | ±0.003 | 2 | ≥20 |
1.2*0.05 | 1.2 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
1.5*0.04 | 1.5 | ±0.015 | 0.04 | ±0.003 | 2 | ≥25 |
1.5*0.05 | 1.5 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
2.0*0.05 | 2.0 | ±0.020 | 0.05 | ±0.003 | 2 | ≥25 |
2.3*0.05 | 2.3 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
2.5*0.05 | 2.5 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
3.0*0.08 | 3.0 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
3.3*0.076 | 3.3 | ±0.025 | 0.076 | ±0.005 | 2 | ≥25 |
3.5*0.08 | 3.5 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
编织带常用规格
规格(毫米) | 宽度(毫米) | 宽度公差 (毫米) | 厚度 (毫米) | 厚度公差 (毫米) | 镀层(um) | 伸长(%) |
0.17*0.05 | 0.17 | ±0.015 | 0.05 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.03 | 0.3 | ±0.015 | 0.03 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.038 | 0.3 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥15 |
0.4*0.038 | 0.4 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.5*0.038 | 0.5 | ±0.020 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.8*0.05 | 0.8 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.0*0.05 | 1.0 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.2*0.05 | 1.2 | ±0.020 | 0.08 | ±0.0035 | 0.7-2 | ≥20 |
镀银扁线、镀锡扁线、镀镍扁线、裸铜扁线
应用: 广泛应用于射频电缆、稳相电缆、电子、医疗、航天、军工等领域
缠绕带常用规格
规格(毫米) | 宽度(毫米) | 宽度公差(mm) | 厚度 (毫米) | 厚度公差 (毫米) | 镀层(um) | 伸长(%) |
1.0*0.038 | 1.0 | ±0.015 | 0.038 | ±0.003 | 2 | ≥20 |
1.2*0.05 | 1.2 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
1.5*0.04 | 1.5 | ±0.015 | 0.04 | ±0.003 | 2 | ≥25 |
1.5*0.05 | 1.5 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
2.0*0.05 | 2.0 | ±0.020 | 0.05 | ±0.003 | 2 | ≥25 |
2.3*0.05 | 2.3 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
2.5*0.05 | 2.5 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
3.0*0.08 | 3.0 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
3.3*0.076 | 3.3 | ±0.025 | 0.076 | ±0.005 | 2 | ≥25 |
3.5*0.08 | 3.5 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
编织带常用规格
规格(毫米) | 宽度(毫米) | 宽度公差 (毫米) | 厚度 (毫米) | 厚度公差 (毫米) | 镀层(um) | 伸长(%) |
0.17*0.05 | 0.17 | ±0.015 | 0.05 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.03 | 0.3 | ±0.015 | 0.03 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.038 | 0.3 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥15 |
0.4*0.038 | 0.4 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.5*0.038 | 0.5 | ±0.020 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.8*0.05 | 0.8 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.0*0.05 | 1.0 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.2*0.05 | 1.2 | ±0.020 | 0.08 | ±0.0035 | 0.7-2 | ≥20 |